Size Guide
Size Guide
Finding the right size for your little one is easy with our size guide. All measurements are in inches unless otherwise noted. When in doubt, we recommend sizing up for room to grow!
👶 Baby & Toddler Apparel
| Size | Age | Weight (lbs) | Height (inches) |
|---|---|---|---|
| Newborn (NB) | 0–3 months | Up to 12 lbs | Up to 21.5" |
| 3M | 3–6 months | 12–17 lbs | 21.5–24" |
| 6M | 6–9 months | 17–21 lbs | 24–27" |
| 9M | 9–12 months | 21–25 lbs | 27–29" |
| 12M | 12–18 months | 25–28 lbs | 29–31" |
| 18M | 18–24 months | 28–30 lbs | 31–33" |
| 2T | 2 years | 30–34 lbs | 33–35" |
| 3T | 3 years | 34–38 lbs | 35–38" |
| 4T | 4 years | 38–42 lbs | 38–41" |
👟 Kids Shoes
| US Size | Age (approx.) | Foot Length (inches) |
|---|---|---|
| 1C | 0–3 months | 3.5" |
| 2C | 3–6 months | 3.75" |
| 3C | 6–9 months | 4" |
| 4C | 9–12 months | 4.25" |
| 5C | 12–18 months | 4.5" |
| 6C | 18–24 months | 4.875" |
| 7C | 2 years | 5.125" |
| 8C | 2–3 years | 5.375" |
| 9C | 3–4 years | 5.75" |
| 10C | 4–5 years | 6" |
| 11C | 5–6 years | 6.375" |
| 12C | 6–7 years | 6.75" |
| 13C | 7–8 years | 7.125" |
👕 Kids Apparel (3–8 Years)
| Size | Age | Weight (lbs) | Height (inches) |
|---|---|---|---|
| XS (4) | 3–4 years | 38–42 lbs | 38–41" |
| S (5–6) | 4–6 years | 42–52 lbs | 41–46" |
| M (7–8) | 6–8 years | 52–65 lbs | 46–52" |
📏 How to Measure
Height: Stand your child against a wall without shoes. Mark the top of their head and measure from the floor to the mark.
Weight: Use a baby scale for infants or a regular scale for toddlers and older kids.
Foot length: Place your child's foot on a piece of paper, trace around it, and measure from heel to longest toe.
Still not sure?
We're happy to help! Contact us at support@nexorakidsco.com and we'll help you find the perfect fit. 💛